Open map
PropertyLabsColumbusAddress intelligence

1111 Polaris Pkwy

Building permit intelligence · Columbus, OH

200 at this address5 nearby within 500 m
At this address
200
Nearby (500 m)
5
Latest activity
Jan 1, 2026
Total permitted value
$26

Permit history for 1111 Polaris Pkwy

  1. Building permitIssuedProject value hiddenJan 1, 2026
  2. Building permitIssuedProject value hiddenJan 1, 2026
  3. Building permitIssuedProject value hiddenJan 1, 2026
  4. 437IssuedProject value hiddenJan 1, 2026

    437

  5. Building permitClosedProject value hiddenJan 1, 2026
  6. 437IssuedProject value hiddenJan 1, 2026

    437

  7. 437IssuedProject value hiddenJan 1, 2026

    437

  8. 437IssuedProject value hiddenJan 1, 2026

    437

  9. 437IssuedProject value hiddenJan 1, 2026

    437

  10. Building permitClosedProject value hiddenJan 1, 2026
  11. 437IssuedProject value hiddenJan 1, 2026

    437

  12. 329IssuedProject value hiddenJan 1, 2026

    329

  13. Building permitIssuedProject value hiddenJan 1, 2026
  14. Building permitIssuedProject value hiddenJan 1, 2026
  15. Building permitIssuedProject value hiddenJan 1, 2026
  16. Building permitIssuedProject value hiddenJan 1, 2026
  17. 437IssuedProject value hiddenJan 1, 2026

    437

  18. 437IssuedProject value hiddenJan 1, 2026

    437

  19. Building permitIssuedProject value hiddenJan 1, 2026
  20. 329IssuedProject value hiddenJan 1, 2026

    329

  21. Building permitClosedProject value hiddenJan 1, 2026
  22. Building permitIssuedProject value hiddenJan 1, 2026
  23. Building permitIssuedProject value hiddenJan 1, 2026
  24. Building permitIssuedProject value hiddenJan 1, 2026
  25. 437IssuedProject value hiddenJan 1, 2026

    437

  26. 437IssuedProject value hiddenJan 1, 2026

    437

  27. 329IssuedProject value hiddenJan 1, 2026

    329

  28. Building permitClosedProject value hiddenJan 1, 2026
  29. Building permitIssuedProject value hiddenJan 1, 2026
  30. Building permitIssuedProject value hiddenJan 1, 2026
  31. Building permitIssuedProject value hiddenJan 1, 2026
  32. Building permitIssuedProject value hiddenJan 1, 2026
  33. 437IssuedProject value hiddenJan 1, 2026

    437

  34. 329IssuedProject value hiddenJan 1, 2026

    329

  35. Building permitIssuedProject value hiddenJan 1, 2026
  36. Building permitIssuedProject value hiddenJan 1, 2026
  37. Building permitIssuedProject value hiddenJan 1, 2026
  38. Building permitClosedProject value hiddenJan 1, 2026
  39. Building permitIssuedProject value hiddenJan 1, 2026
  40. 437IssuedProject value hiddenJan 1, 2026

    437

  41. Building permitIssuedProject value hiddenJan 1, 2026
  42. 437IssuedProject value hiddenJan 1, 2026

    437

  43. 329IssuedProject value hiddenJan 1, 2026

    329

  44. Building permitIssuedProject value hiddenJan 1, 2026
  45. Building permitIssuedProject value hiddenJan 1, 2026
  46. Building permitIssuedProject value hiddenJan 1, 2026
  47. Building permitIssuedProject value hiddenJan 1, 2026
  48. Building permitClosedProject value hiddenJan 1, 2026
  49. 437IssuedProject value hiddenJan 1, 2026

    437

  50. Building permitIssuedProject value hiddenJan 1, 2026
  51. Building permitClosedProject value hiddenJan 1, 2025
  52. Building permitClosedProject value hiddenJan 1, 2025
  53. Building permitClosedProject value hiddenJan 1, 2025
  54. Building permitClosedProject value hiddenJan 1, 2025
  55. Building permitClosedProject value hiddenJan 1, 2025
  56. Building permitClosedProject value hiddenJan 1, 2025
  57. Building permitClosedProject value hiddenJan 1, 2025
  58. Building permitClosedProject value hiddenJan 1, 2025
  59. Building permitClosedProject value hiddenJan 1, 2025
  60. Building permitClosedProject value hiddenJan 1, 2025
  61. Building permitClosedProject value hiddenJan 1, 2025
  62. Building permitClosedProject value hiddenJan 1, 2025
  63. 437ClosedProject value hiddenJan 1, 2025

    437

  64. Building permitIssuedProject value hiddenJan 1, 2025
  65. 437ClosedProject value hiddenJan 1, 2025

    437

  66. Building permitClosedProject value hiddenJan 1, 2025
  67. 437IssuedProject value hiddenJan 1, 2025

    437

  68. Building permitClosedProject value hiddenJan 1, 2024
  69. Building permitClosedProject value hiddenJan 1, 2024
  70. Building permitClosedProject value hiddenJan 1, 2024
  71. Building permitClosedProject value hiddenJan 1, 2024
  72. 437IssuedProject value hiddenJan 1, 2024

    437

  73. Building permitClosedProject value hiddenJan 1, 2024
  74. Building permitClosedProject value hiddenJan 1, 2024
  75. 437ClosedProject value hiddenJan 1, 2024

    437

  76. 437ClosedProject value hiddenJan 1, 2024

    437

  77. 437Expired PermitProject value hiddenJan 1, 2024

    437

  78. Building permitClosedProject value hiddenJan 1, 2024
  79. 437ClosedProject value hiddenJan 1, 2024

    437

  80. 437ClosedProject value hiddenJan 1, 2024

    437

  81. 437ClosedProject value hiddenJan 1, 2024

    437

  82. Building permitClosedProject value hiddenJan 1, 2023
  83. Building permitClosedProject value hiddenJan 1, 2023
  84. Building permitExpired PermitProject value hiddenJan 1, 2023
  85. Building permitExpired PermitProject value hiddenJan 1, 2023
  86. Building permitClosedProject value hiddenJan 1, 2023
  87. Building permitClosedProject value hiddenJan 1, 2023
  88. Building permitIssuedProject value hiddenJan 1, 2023
  89. Building permitClosedProject value hiddenJan 1, 2023
  90. Building permitClosedProject value hiddenJan 1, 2023
  91. Building permitClosedProject value hiddenJan 1, 2023
  92. 437ClosedProject value hiddenJan 1, 2023

    437

  93. 437ClosedProject value hiddenJan 1, 2023

    437

  94. Building permitClosedProject value hiddenJan 1, 2023
  95. Building permitClosedProject value hiddenJan 1, 2023
  96. 327ClosedProject value hiddenJan 1, 2023

    327

  97. Building permitClosedProject value hiddenJan 1, 2023
  98. Building permitClosedProject value hiddenJan 1, 2023
  99. Building permitClosedProject value hiddenJan 1, 2023
  100. 437ClosedProject value hiddenJan 1, 2023

    437

  101. Building permitClosedProject value hiddenJan 1, 2023
  102. 437Expired PermitProject value hiddenJan 1, 2022

    437

  103. 437ClosedProject value hiddenJan 1, 2022

    437

  104. 437ClosedProject value hiddenJan 1, 2022

    437

  105. Building permitClosedProject value hiddenJan 1, 2022
  106. Building permitClosedProject value hiddenJan 1, 2022
  107. Building permitIssuedProject value hiddenJan 1, 2022
  108. Building permitClosedProject value hiddenJan 1, 2022
  109. Building permitClosedProject value hiddenJan 1, 2022
  110. Building permitClosedProject value hiddenJan 1, 2022
  111. Building permitClosedProject value hiddenJan 1, 2022
  112. 000IssuedProject value hiddenJan 1, 2022

    000

  113. Building permitClosedProject value hiddenJan 1, 2022
  114. Building permitClosedProject value hiddenJan 1, 2022
  115. Building permitClosedProject value hiddenJan 1, 2022
  116. Building permitIssuedProject value hiddenJan 1, 2022
  117. Building permitClosedProject value hiddenJan 1, 2022
  118. 437ClosedProject value hiddenJan 1, 2022

    437

  119. Building permitClosedProject value hiddenJan 1, 2022
  120. Building permitClosedProject value hiddenJan 1, 2022
  121. Building permitClosedProject value hiddenJan 1, 2022
  122. Building permitClosedProject value hiddenJan 1, 2022
  123. 434ClosedProject value hiddenJan 1, 2022

    434

  124. Building permitClosedProject value hiddenJan 1, 2022
  125. Building permitClosedProject value hiddenJan 1, 2022
  126. Building permitClosedProject value hiddenJan 1, 2022
  127. Building permitClosedProject value hiddenJan 1, 2022
  128. Building permitClosedProject value hiddenJan 1, 2022
  129. Building permitClosedProject value hiddenJan 1, 2022
  130. Building permitClosedProject value hiddenJan 1, 2022
  131. Building permitClosedProject value hiddenJan 1, 2022
  132. Building permitClosedProject value hiddenJan 1, 2022
  133. Building permitClosedProject value hiddenJan 1, 2022
  134. Building permitClosedProject value hiddenJan 1, 2022
  135. Building permitClosedProject value hiddenJan 1, 2022
  136. Building permitClosedProject value hiddenJan 1, 2022
  137. 437ClosedProject value hiddenJan 1, 2022

    437

  138. 437ClosedProject value hiddenJan 1, 2022

    437

  139. 437ClosedProject value hiddenJan 1, 2022

    437

  140. Building permitClosedProject value hiddenJan 1, 2022
  141. Building permitClosedProject value hiddenJan 1, 2022
  142. Building permitClosedProject value hiddenJan 1, 2021
  143. Building permitClosedProject value hiddenJan 1, 2021
  144. Building permitClosedProject value hiddenJan 1, 2021
  145. Building permitClosedProject value hiddenJan 1, 2021
  146. Building permitClosedProject value hiddenJan 1, 2021
  147. Building permitClosedProject value hiddenJan 1, 2021
  148. Building permitClosedProject value hiddenJan 1, 2021
  149. Building permitClosedProject value hiddenJan 1, 2021
  150. Building permitClosedProject value hiddenJan 1, 2021
  151. 437ClosedProject value hiddenJan 1, 2021

    437

  152. 437ClosedProject value hiddenJan 1, 2021

    437

  153. 437Expired PermitProject value hiddenJan 1, 2020

    437

  154. Building permitClosedProject value hiddenJan 1, 2020
  155. Building permitClosedProject value hiddenJan 1, 2020
  156. Building permitClosedProject value hiddenJan 1, 2020
  157. 321ClosedProject value hiddenJan 1, 2020

    321

  158. 437ClosedProject value hiddenJan 1, 2020

    437

  159. Building permitClosedProject value hiddenJan 1, 2020
  160. Building permitIssuedProject value hiddenJan 1, 2019
  161. Building permitClosedProject value hiddenJan 1, 2019
  162. Building permitClosedProject value hiddenJan 1, 2019
  163. Building permitExpired PermitProject value hiddenJan 1, 2019
  164. Building permitClosedProject value hiddenJan 1, 2019
  165. Building permitClosedProject value hiddenJan 1, 2019
  166. Building permitClosedProject value hiddenJan 1, 2019
  167. Building permitClosedProject value hiddenJan 1, 2019
  168. Building permitClosedProject value hiddenJan 1, 2019
  169. Building permitClosedProject value hiddenJan 1, 2019
  170. Building permitClosedProject value hiddenJan 1, 2019
  171. Building permitClosedProject value hiddenJan 1, 2019
  172. Building permitExpired PermitProject value hiddenJan 1, 2019
  173. Building permitClosedProject value hiddenJan 1, 2019
  174. Building permitClosedProject value hiddenJan 1, 2018
  175. Building permitExpired PermitProject value hiddenJan 1, 2018
  176. Building permitClosedProject value hiddenJan 1, 2018
  177. Building permitClosedProject value hiddenJan 1, 2018
  178. Building permitClosedProject value hiddenJan 1, 2018
  179. Building permitClosedProject value hiddenJan 1, 2018
  180. Building permitClosedProject value hiddenJan 1, 2018
  181. Building permitClosedProject value hiddenJan 1, 2018
  182. Building permitExpired PermitProject value hiddenJan 1, 2018
  183. Building permitExpired PermitProject value hiddenJan 1, 2018
  184. Building permitClosedProject value hiddenJan 1, 2018
  185. Building permitClosedProject value hiddenJan 1, 2018
  186. Building permitClosedProject value hiddenJan 1, 2018
  187. Building permitExpired PermitProject value hiddenJan 1, 2018
  188. Building permitClosedProject value hiddenJan 1, 2018
  189. Building permitClosedProject value hiddenJan 1, 2018
  190. Building permitClosedProject value hiddenJan 1, 2018
  191. Building permitClosedProject value hiddenJan 1, 2018
  192. Building permitClosedProject value hiddenJan 1, 2018
  193. 437ClosedProject value hiddenJan 1, 2018

    437

  194. 437ClosedProject value hiddenJan 1, 2018

    437

  195. 437ClosedProject value hiddenJan 1, 2018

    437

  196. 437ClosedProject value hiddenJan 1, 2017

    437

  197. Building permitClosedProject value hiddenJan 1, 2017
  198. Building permitClosedProject value hiddenJan 1, 2017
  199. Building permitExpired PermitProject value hiddenJan 1, 2017
  200. Building permitClosedProject value hiddenJan 1, 2017

Development activity near 1111 Polaris Pkwy

5 mapped permits within 500 m, shown on the intelligence map above.

Explore all Columbus permits

1111 Polaris Pkwy in the Columbus permit market

This address has 200 permit records in PropertyLab's public history. The city figures below provide context without changing the focus of this exact-address record.

Full Columbus permit report
City address-linked rows
1
City, trailing 90 days
0
City, trailing 30 days
0

City coverage counts address-linked rows and does not add overlapping canonical tables. Rolling windows are inclusive, use UTC boundaries, and end Jul 19, 2026.

Permit questions about 1111 Polaris Pkwy

Are there building permits at this address?
1111 Polaris Pkwy has 200 municipal building permits on record, with the latest activity dated Jan 1, 2026.
What construction activity is nearby?
5 mapped permits were found within 500 m of 1111 Polaris Pkwy.
What is the declared permit value?
Permits recorded at 1111 Polaris Pkwy represent $26 in total declared construction value.

About this address record

PropertyLab compiled this permit history from municipal public records for Columbus, OH. The latest recorded permit activity at 1111 Polaris Pkwy is dated Jan 1, 2026. Municipal records can be corrected or updated after publication.

Contractors and applicants associated with these permits

See the contractors, applicants, permit holders, permit numbers, and project documents associated with 1111 Polaris Pkwy in the PropertyLab platform, along with alerts when new permits are filed at this address.

1111 Polaris Pkwy Building Permits — Columbus, OH | PropertyLabs