CAPITOL HILL building permits
Municipal permit coverage for CAPITOL HILL, Calgary, AB; only records with valid coordinates are plotted.
- Community-matched dataset rows
- 165
- Latest dated row displayed
- Jul 22, 2026
- Unique addresses displayed
- 135
- Leading permit type
- Building
Non-additive count across available canonical sources.
Activity, issue, or application date from the displayed cohort.
Deduplicated within the 165-row public cohort.
CAPITOL HILL construction snapshot
Recent records cover 135 distinct permitted addresses. The most common project category in the current cohort is Building.
- Declared value, displayed cohort
- $36M
- Median disclosed value
- $119K
- Calgary, trailing 90 days
- 5,989 filings
Sum across 116 rows with valid disclosed values.
Median across the same 116-row disclosed-value subset.
Apr 27, 2026–Jul 25, 2026, inclusive.
Recent permits in CAPITOL HILL
- 2512 16A St NWBuilding · ImprovementValue hiddenJul 22, 2026
- #1b 1130 17 Av NWBuilding · NewValue hiddenJul 21, 2026
- 1517B 19 Av NWBuilding · NewValue hiddenJul 14, 2026
- 1517 19 Av NWBuilding · NewValue hiddenJul 14, 2026
- 1409 19 Av NWBuilding · NewValue hiddenJul 8, 2026
- 1409 19 Av NWBuilding · NewValue hiddenJul 8, 2026
- 1506 23 Av NWDemolition · DemolitionValue hiddenJun 11, 2026
- 1517 19 Av NWDemolition · DemolitionValue hiddenJun 3, 2026
- 1224B 19 Av NWDemolition · DemolitionValue hiddenJun 2, 2026
- 1325 18 Av NWBuilding · NewValue hiddenJun 1, 2026
- 1325 18 Av NWBuilding · NewValue hiddenJun 1, 2026
- #101 1205 17 Av NWBuilding · NewValue hiddenMay 28, 2026
- 1830 27 Av NWDemolition · DemolitionValue hiddenMay 20, 2026
- 1611 20 Av NWDemolition · DemolitionValue hiddenMay 20, 2026
- 1130 17 Av NWDemolition · DemolitionValue hiddenMay 19, 2026
- 1405 19 Av NWBuilding · ImprovementValue hiddenMay 19, 2026
- 1405 19 Av NWBuilding · NewValue hiddenMay 14, 2026
- 1409 19 Av NWDemolition · DemolitionValue hiddenMay 8, 2026
- 1201B 19 Av NWBuilding · NewValue hiddenMay 4, 2026
- 1732 20 Av NWDemolition · DemolitionValue hiddenApr 23, 2026
- #201b 1617 19 Av NWBuilding · NewValue hiddenApr 10, 2026
- #2 1708 19 Av NWDemolition · DemolitionValue hiddenApr 8, 2026
- #101b 1617 19 Av NWBuilding · NewValue hiddenApr 7, 2026
- 1617 19 Av NWDemolition · DemolitionValue hiddenMar 30, 2026
- 1325 18 Av NWDemolition · DemolitionValue hiddenMar 11, 2026
- 1727 24 Av NWBuilding · ImprovementValue hiddenFeb 27, 2026
- 1903B 17 St NWBuilding · NewValue hiddenFeb 4, 2026
- 1529 18 Av NWBuilding · NewValue hiddenJan 28, 2026
- 1531 18 Av NWBuilding · NewValue hiddenJan 28, 2026
- 1531 18 Av NWBuilding · NewValue hiddenJan 28, 2026
Track new CAPITOL HILL permits as they publish
Get contractor names, permit numbers, and alerts as new permits are published for CAPITOL HILL and across Calgary, updated on each municipality's release schedule.
About the CAPITOL HILL permit data
PropertyLabs compiles this neighborhood history from municipal public permit records for Calgary, AB. The latest activity in the current public cohort is dated Jul 22, 2026. Counts and filing details may change when the municipality corrects or republishes a record.
- Community matching uses the normalized municipality-supplied community field.
- Overlapping canonical tables are deduplicated for displayed rows and are not summed for headline coverage.
- Declared-value statistics exclude missing, non-positive, and implausible values above $100 million.
- The map plots only valid supplied coordinates; it does not fabricate locations for ungeocoded rows.
What declared construction value meansResidential vs. commercial permits
Citation & provenance
- Publisher
- PropertyLabs
- Last updated
- Jul 22, 2026
- Municipal source
- Calgary Open Data
- Methodology
- Read the methodology
Suggested citation: PropertyLabs. "CAPITOL HILL Building Permits - Calgary." Updated Jul 22, 2026. https://propertylabs.org/building-permits/calgary/capitol-hill